picture

picture

Learn some standard stitches length : (S/J)

Fabrication: S/J

 SL. GSM. Count. White.    Avg.    Deep
01#  140.     30/s     2.80.       2.85.    2.90

02#  150.    28/s.     2.80.       2.90     2.95

03#  160.    28/s.     2.70.       2.80.    2.85

04#  160.    26/s.     2.80.       2.90.    2.95

05#  170.    26/s.     2.65.       2.75.    2.80

06#  180.    24/s.     2.80.       2.90.    2.95

07#  190     24/s.     2.70.       2.75.    2.80

08#  200.    22/s.     2.80.       2.85.    2.90

09#  200.    20/s.     2.95.       3.00.    3.10

10#  210.    20/s.     2.90.      2.95.    3.00

11#  220.    20/s.     2.85.      2.87.    2.90

12#  240.    34/2.    3.35.      3.40.    3.45


NOTE:
01. If you sueding S / L- 0.05 reduce.

02. If it is all over print full coverage of the S / L-0.05 add not. Light coverage if you do not need. 
      
03. If the cvc 60/40, 80/20 and Grey melange 5 %, 10% & Yarn dyed the S / L-0.05 deep color to add.

04. If the PC 60/40, 80/20 and cvc slub, PC slub, Grey melange slub, cotton slub, Grey melange-20%, 30% and yarn dyed- slub, cvc, pc, cvc slub, pc slub the S / L- 0.10 deep color will add to.






No comments

Theme images by Petrovich9. Powered by Blogger.